6 Pflanzenschutzmittel gefunden
Produkt | Zulassungsende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Banarg | 31.08.2026 | |||||||||
|
||||||||||
Biofresh Safestore | 31.08.2026 | |||||||||
|
||||||||||
Ethy-Gen II | 30.11.2027 | |||||||||
|
||||||||||
Ethylene 100% | 31.08.2026 | |||||||||
|
||||||||||
Protapianta Ethen | 31.08.2026 | |||||||||
|
||||||||||
Restrain | 31.08.2026 | |||||||||
|
6 Pflanzenschutzmittel gefunden
Produkt | Firma | Wirkstoff(e) | Zulassungsende |
---|---|---|---|
Banarg | Linde GmbH | Ethylen | 31.08.2026 |
Biofresh Safestore | Air Products GmbH, Biofresh Group Limited | Ethylen | 31.08.2026 |
Ethy-Gen II | Catalytic Generators LLC | Ethylen | 30.11.2027 |
Ethylene 100% | Linde GmbH | Ethylen | 31.08.2026 |
Protapianta Ethen | Westfalen AG | Ethylen | 31.08.2026 |
Restrain | Restrain Company Ltd. | Ethylen | 31.08.2026 |